-87%
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
৳ 1,040,500.00 Original price was: ৳ 1,040,500.00.৳ 133,500.00Current price is: ৳ 133,500.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-14450HX | |
| Generation | 14th gen | |
| Processor Frequency | Up to 4.8 GHz with Intel Turbo Boost Technology | |
| Processor Core | 10 | |
| Processor Thread | 16 | |
| CPU Cache | L3 Cache: 20MB | |
| Chipset | ||
| Chipset Model | Intel HM770 | |
| Display | ||
| Display Size | 16.1 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | 144 Hz, micro-edge, anti-glare, 300 nits, 62.5% sRGB, Flicker-free Screen-to-body ratio: 83.4% |
|
| Memory | ||
| RAM | 16GB (2 x 8 GB) | |
| RAM Type | DDR5 | |
| Bus Speed | 5600 MHz | |
| Storage | ||
| Storage Type | PCIe Gen4 NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 3050 Laptop GPU | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | 1-zone RGB backlit | |
| Keyboard Features | Full-size, moonstone grey keyboard with numeric keypad | |
| Camera & Audio | ||
| WebCam | HP True Vision 1080p FHD camera | |
| Speaker | Dual speakers | |
| Microphone | Temporal noise reduction and integrated dual-array digital microphones | |
| Audio Features | DTS:X Ultra; Dual speakers; HP Audio Boost; HyperX | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1x HDMI 2.1 | |
| USB 2 Port | 1x USB Type-A 5Gbps signaling rate 1x USB Type-A 5Gbps signaling rate (HP Sleep and Charge) |
|
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge) | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | Integrated 10/100/1000 GbE LAN | |
| WiFi | Realtek Wi-Fi 6 (2×2) | |
| Bluetooth | Bluetooth 5.3 (supporting gigabit data rate) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Trusted Platform Module (Firmware TPM) support | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell, Li-ion polymer | |
| Battery Capacity | 70 Wh | |
| Backup Time (Approx) | Up to 6 hours | |
| Adapter Type | 200 W Smart AC power adapter | |
| Physical Specification | ||
| Color | Mica Silver | |
| Dimensions | 36.9 x 25.94 x 2.29 cm (front); 36.9 x 25.94 x 2.39 cm (rear) | |
| Weight | 2.31 kg | |
| Other Features | ||
| Other Features | Cloud service: 25 GB Dropbox storage for 12 months 5 Pointing device: HP Imagepad Security management: Camera privacy shutter; Trusted Platform Module (Firmware TPM) support Input devices: IR thermal sensor Sustainable impact specifications: Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
|
| Warranty | ||
| Warranty Details | 2 Year | |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.