-4%
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
৳ 99,000.00 Original price was: ৳ 99,000.00.৳ 95,500.00Current price is: ৳ 95,500.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 7735HS | |
| Processor Frequency | 3.2 GHz up to 4.75GHz | |
| Processor Core | 8C | |
| Processor Thread | 16T | |
| CPU Cache | L2 Cache: 4MB L3 Cache: 16MB |
|
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 13.3″ | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920×1200) | |
| Touch Screen | N/A | |
| Display Features | 400nits Anti-glare, 100% sRGB | |
| Memory | ||
| RAM | 16GB Soldered | |
| RAM Type | LPDDR5x | |
| Bus Speed | 6400Mhz | |
| Max RAM Capacity | not upgradable | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | One drive, up to 1TB M.2 2242 SSD One M.2 2280 PCIe® 4.0 x4 slot |
|
| Graphics | ||
| Graphics Model | Integrated AMD Radeon 680M Graphics | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Backlit, English (EU) | |
| TouchPad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p | |
| Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio | |
| Microphone | 2x, Array | |
| Audio Features | High Definition (HD) Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x microSD card reader | |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
|
| USB Type-C / Thunderbolt Port | 2x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 | |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 802.11ax 2×2 | |
| Bluetooth | BT5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | IR with Privacy Shutter, ToF Sensor | |
| Software | ||
| Operating System | Windows 11 Home Single Language, English | |
| Power | ||
| Battery Capacity | 54.7Wh | |
| Adapter Type | 65W USB-C Slim (Wall-mount) | |
| Physical Specification | ||
| Color | Cloud Grey | |
| Dimensions | 295.58 x 206.95 x 14.3 mm (11.64 x 8.15 x 0.56 inches) | |
| Weight | Around 1.15 kg (2.54 lbs) | |
| Body Material | Aluminium (Top), Aluminium (Bottom) | |
| Other Features | ||
| Other Features | MIL-STD-810H military test passed (21 test items) IR camera for Windows Hello (facial recognition) |
|
| Warranty | ||
| Warranty Details | 2-year Warranty (Battery & Adapter 1 Year) | |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.