-3%
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
৳ 132,000.00 Original price was: ৳ 132,000.00.৳ 127,500.00Current price is: ৳ 127,500.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Processor | ||
| Processor Brand | Qualcomm | |
| Processor Model | Snapdragon X Plus | |
| Processor Frequency | Max Turbo up to 3.4GHz (single-core) / 3.2GHz (8-core) | |
| Processor Core | 8-core | |
| CPU Cache | 30MB | |
| NPU | Integrated Qualcomm Hexagon NPU, up to 45 TOPS | |
| Chipset | ||
| Chipset Model | Qualcomm SoC Platform | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | OLED | |
| Display Resolution | WUXGA (1920×1200) | |
| Touch Screen | N/A | |
| Display Features | 400nits Glossy, 100% DCI-P3 | |
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5x | |
| Removable | Non-Removable | |
| Bus Speed | 8448 | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | Not upgradable | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 512GB SSD | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | M.2 2242 PCIe 4.0 x4 slot | |
| Storage Upgrade | Up to 1TB | |
| Graphics | ||
| Graphics Model | Qualcomm Adreno GPU | |
| Graphics Memory | Integrated | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x, Array | |
| Audio Features | Optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x microSD card reader | |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
|
| USB Type-C / Thunderbolt Port | 2x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 7, 802.11be 2×2 | |
| Bluetooth | Bluetooth 5.4 | |
| Security | ||
| Fingerprint Sensor | Touch Style, on Palm Rest | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home Single Language (on ARM), English | |
| Other Pre-installed Softwares | Office Trial | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 57Wh | |
| Adapter Type | 65W USB-C Slim (Wall-mount) | |
| Physical Specification | ||
| Color | Cloud Grey | |
| Dimensions | 312 x 221 x 16.9 mm (12.28 x 8.7 x 0.67 inches) | |
| Weight | Starting at 1.48 kg (3.26 lbs) | |
| Body Material | Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) Case Material: Aluminium (Top), Aluminium (Bottom) |
|
| Other Features | ||
| Other Features | Green Certifications: ENERGY STAR 8.0 ErP Lot 6/26 RoHS compliant Other Certifications: TÜV Rheinland® Low Blue Light (Hardware Solution) TÜV Rheinland® Flicker Free Mil-Spec Test: MIL-STD-810H military test passed (21 test items) |
|
| Warranty | ||
| Warranty Details | 02 Year Warranty( Battery & Adapter 1 Year) | |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.