-7%
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
৳ 220,000.00 Original price was: ৳ 220,000.00.৳ 205,000.00Current price is: ৳ 205,000.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Processor | ||
| Processor Brand | Apple | |
| Processor Model | M4 chip | |
| Processor Core | Apple M4 chip with10‑core CPU (4 performance cores and 6 efficiency cores) 10‑core GPU Hardware-accelerated ray tracing 16-core Neural Engine |
|
| Chipset | ||
| Chipset Model | Apple M4 | |
| Display | ||
| Display Size | 15.3-inch | |
| Display Type | Liquid Retina display | |
| Display Resolution | 2880 x1864 | |
| Touch Screen | No | |
| Refresh Rate | 60 Hz | |
| Display Features | 2880-by-1864 native resolution at 224 pixels per inch 500 nits brightness Support for 1 billion colors Wide color (P3) True Tone technology |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | Unified memory | |
| Removable | Non-Removable | |
| Storage | ||
| Storage Type | SSD | |
| Storage Capacity | 512GB | |
| Storage Upgrade | Configurable to: 512GB, 1TB, or 2TB | |
| Graphics | ||
| Graphics Model | Apple 10-core GPU | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Magic Keyboard | |
| Keyboard Features | 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement | |
| TouchPad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | |
| Camera & Audio | ||
| WebCam | 1080p FaceTime HD camera | |
| Speaker | Four-speaker sound system | |
| Microphone | Three-mic array | |
| Audio Features | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max Voice Isolation and Wide Spectrum microphone modes |
|
| Ports & Slots | ||
| Card Reader | N/A | |
| USB Type-C / Thunderbolt Port | 2 x Thunderbolt 4 (USB Type-C) | |
| Headphone & Microphone Port | 3.5 mm headphone jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6E (802.11ax) | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Touch ID | |
| Software | ||
| Operating System | macOS | |
| Power | ||
| Battery Type | Lithium‑polymer | |
| Battery Capacity | 66.5 Wh | |
| Adapter Type | 35W USB-C Power Adapter | |
| Physical Specification | ||
| Color | Sky Blue | |
| Dimensions | Height: 0.45 inch (1.15 cm) Width: 13.40 inches (34.04 cm) Depth: 9.35 inches (23.76 cm) |
|
| Weight | 3.3 pounds (1.51 kg) | |
| Warranty | ||
| Warranty Details | 1 Year international warranty Estimated Warranty Claim Duration in 40 Days (Approx). It may take additional time up to 90 days. |
|
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.