-3%
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
৳ 203,500.00 Original price was: ৳ 203,500.00.৳ 197,500.00Current price is: ৳ 197,500.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Processor | ||
| Processor Brand | Qualcomm | |
| Processor Model | Qualcomm Snapdragon X Plus | |
| Processor Core | 12 | |
| CPU Cache | L3 Cache: 42 MB | |
| NPU | Qualcomm Hexagon 45 trillion operations per second |
|
| Display | ||
| Display Size | 13.8 Inch | |
| Display Type | PixelSense Flow Display | |
| Display Resolution | 2304 x 1536 | |
| Touch Screen | Yes | |
| Refresh Rate | 120Hz | |
| Display Features | Aspect ratio: 3:2 Contrast ratio 1400:1 Dynamic refresh rate up to 120Hz Color profile: sRGB and Vivid Individually colour-calibrated display Adaptive colour Adaptive contrast Auto color management Touch: 10-point multi-touch Dolby Vision IQ support Corning Gorilla Glass 5 |
|
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5X | |
| Removable | No | |
| Total RAM Slot | 1 | |
| Storage | ||
| Storage Type | PCIe 4.0 SSD | |
| Storage Capacity | 512 GB | |
| Extra M.2 Slot | 1x M.2 Slot (PCIe 4.0) | |
| Graphics | ||
| Graphics Model | Qualcomm Adreno GPU | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Built-In Chiclet-Style Keyboard | |
| Keyboard Features | Backlight | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | Full HD front-facing Surface Studio Camera 1080p Full HD camera |
|
| Speaker | Omnisonic Speakers | |
| Microphone | Dual Studio Mics with voice focus | |
| Audio Features | Dolby Atmos Support for Bluetooth LE Audio |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| USB 3 Port | 1x USB-A 3.0 / 3.1/3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | 2x USB-C / USB4 ports with support for: Charging Data transfer DisplayPort 1.4a Surface Thunderbolt 4 Dock and other accessories |
|
| Headphone & Microphone Port | 3.5 mm headphone jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 7 (802.11be); Quad-Band (2.4, 5 + 5, & 6 GHz) with MU-MIMO Support | |
| Bluetooth | Bluetooth 5.4 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Capacity | 54 Wh | |
| Backup Time (Approx) | Up to 20 hours of local video playback Up to 13 hours of active web usage |
|
| Adapter Type | 39 W with USB-C | |
| Physical Specification | ||
| Color | Platinum | |
| Dimensions | 11.9 x 8.7 x 0.7″ / 301 x 220 x 17.5 mm | |
| Weight | 2.95 lb / 1.34 kg | |
| Other Features | ||
| Other Features | Ambient light sensor | |
| Warranty | ||
| Warranty Details | 1 year | |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.